Skip to main content
Who can help to set up a Maxun One solar bike DIY community?

Transistor SMD assortment sample book values overview

Published: 28 January 2018
Last updated: 05 January 2023
Content [Show/Hide]

Transistor SMD assortment sample book values overviewTransistor SMD assortment sample book values overview

Here are the main properties of the transistors in the assortment books with 36 values. The TL431 is a regulator.

Nr Name Type max [V] max [A] Application Miscellaneous
1 S9012 NPN 20 0,5 general purpose  
2 S9013 PNP 20 0,5 general purpose  
3 S9014 NPN 45 0,1 general purpose  
4 S9015 PNP 45 0,1 general purpose  
5 S9018 NPN 15 0,05 RF transistor GBP 1100MHz
6 S8050 NPN 25 1,5 2W audio amplifiers = SS8050  
7 S8550 PNP 25 1,5 2W audio amplifiers = SS8550  
8 SS8050 NPN 25 1,5 2W audio amplifiers  
9 SS8550 PNP 25 1,5 2W audio amplifiers  
10 BAV70 diode 70 0,2 dual diode common K  
11 BAV99 diode 70 0,2 dual diode common A-K  
12 2N2222 NPN 40 1 general purpose  
13 2N2907 PNP 40 0,8 general purpose  
14 2N3904 NPN 40 0,2 general purpose  
15 2N3906 PNP 40 0,2 general purpose  
16 2N5401 PNP 150 0,6 high voltage  
17 2N5551 NPN 160 0,6 high voltage  
18 2N7002 N-ch 60 0,1   2,5 Ohm
19 2N4403 PNP 40 0,6 general purpose  
20 2SC1623 NPN 50 0,1 High Current Gain gain 600
21 2SC3356 NPN 12   RF Transistor Ft 7GHz
22 A42 NPN 300 0,5 high voltage  
23 A92 PNP 300 0,5 high voltage  
24 A1015 PNP 50 0,15 general purpose  
25 C1815 NPN 50 0,15 general purpose  
26 C945 NPN 50 0,15 general purpose  
27 SI2300 N-ch 30 3,6   68 mOhm 
28 SI2301 P-ch 20 3,1   112 mOhm 
29 SI2302 N-ch 20 2,6   57 mOhm 
30 BAW56 diode 75 0,15 general purpose  
31 BAT54A Schottky 30 0,2 dual Schottky diode common A  
32 BAT54C Schottky 30 0,2 dual Schottky diode common K  
33 BAT54S Schottky 30 0,2 dual Schottky diode common A-K  
34 BC807 PNP 45 0,5 high current gain gain 250
35 BC817 PNP 45 0,5 high current gain gain 250
36 TL431 regulator 36 0,1 Adjustable shunt regulator  

 

 

Other articles from Tech tips electronics